Row Wrapper 2
Maui Kamaole H212
Capacity
About
You will not get enough of this ocean-view second-floor condo. The extra window in the living room allows more sunlight to come in and creates a calming atmosphere for you to sit back and take in the views of Maui surrounding you. The updates in the unit add a sense of peace because all is put together so nicely.
This is a two-bedroom, two-bath, unit that sleeps up to 4 people with a king bed in one bedroom and a queen bed in the other bedroom. Assorted rattan furniture and carpeting in the living room and bedrooms tie in a central tropical theme. The kitchen is fully equipped with all of the conveniences of home including adequate appliances, kitchenware, and dishware. The living room has a new large flat screen TV. This unit also offers free WiFi.
Maui Kamaole is Kihei's premier condominium complex, featuring a low rise, low-density, townhome-style condos, set on a hill overlooking the blue Pacific. The gardens and lush landscaping are a true tropical paradise. The property features 2 pools with spas (one sand bottom!), gas grills, tennis courts and clubhouses for guests' use. It should be noted that Maui Kamaole does not have elevator use for their guests and there will be a flight of stairs if you are in a second-story unit.
Maui Kamaole is close to restaurants, beaches, and shops. Kihei Kalama Village is a shopping center 5 minutes away and has an open-air market and a spot for a favorite Hawaiian treat- Shaved ice. There is also a Foodland (grocery store) a couple of steps down from Kihei Kalama Village. Furthermore, if you need any additional things for your condo throughout the duration of your stay you can venture to Piilani Shopping Center which is about 10 minutes away from the Safeway grocery store, Starbucks, and even the food court located in the same mall featuring Subway, and Cold Stone Creamery. Some beaches in the area are Mai Poina Beach Park and Sugar Beach. Additional activities to enjoy are the Maui Ocean Center, Maui Tropical Plantation, or various Upcountry Maui opportunities such as the Lavender Farm, Ocean Vodka, or Zip Lining. We recommend renting a car, but alternative forms of transit include Airport Shuttles, Public buses, taxis, Uber and Lyft.
Complex Amenities:
Pool: 2
Hot tub: 2
BBQ Area: gas grills
Laundry: In unit
Elevator: No – Steps to All units
Tennis - 2
23.3-acre property
Restaurants Nearby:
• Café O’Lei
• 808 Deli
Shopping:
• Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants
• Local Boy Shaved Ice
• 3’s Bar and Grill
• Kihei Café
• Foodland, grocery store
• Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Coldstone Creamery, etc.)
Beaches:
• Kamaole Beach Park III: Located across the street
• Keawakapu Beach
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
• Maui Ocean Center distance
• Maui Tropical Plantation
• 30+ min drive upcountry
• Lavender Farm
• Ocean Vodka
• Maui Winery
• Surfing Goat Dairy
• Ziplining
Distance to Airport: 14.5 miles, approximately 25 minutes
*Not ADA accessible
*Registration at the front desk required
TA-044-111-6160-01/TMK2390040820052
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Dining Table
- Kitchen
Resort Amenities
- (Resort) Near Beach
- Tennis
- BBQ Grill(s) Common Area
Condo Amenities
- Clothes Dryer
- Clothes Washer
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Patio or Balcony
- Free Parking On-Site
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ocean View
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |