Row Wrapper 2
Maui Kamaole I212
Capacity
About
Ocean views from this second floor condo are sure to be a sight you'll never forget. Rattan furnishings with Tropical accents adorn this unit to create an island feel perfectly fitting for your Maui vacation. Your view from the living space balcony could compel you to never leave your unit for the duration of your stay.
The master bedroom is located in the loft and has a king bed and a full bathroom en-suite. The second bedroom is located on the main floor and has two (2) twin beds. The living room has a sofa bed, allowing this condo to accommodate up to six (6) people. There are two private lanai's, one off of the living room and a smaller one located off of the loft bedroom. The living area has a comfy couch and two armchairs for the whole family to be comfortable while watching some television or maybe enjoying some quality conversation.
Maui Kamaole is Kihei's premier condominium complex, featuring low-rise, low-density, townhome-style condos, set on a hill overlooking the blue Pacific. The gardens and lush landscaping are a true tropical paradise. The property features 2 pools with spas (one sand bottom!), gas grills, tennis courts and clubhouses for guests' use. It should be noted that Maui Kamaole does not have elevator use for their guests and there will be a flight of stairs if you are in a second-story unit.
Maui Kamaole is close to restaurants, beaches and shops. Some of the recommended restaurants include Sarentos on the Beach, Cafe O Lei, and 808 Deli. Kihei Kalama Village is a shopping center 5 minutes away and has an open-air market and a spot for a favorite Hawaiian treat- Shaved ice. There is also a Foodland (grocery store) a couple of steps down from Kihei Kalama Village. Furthermore, if you need any additional things for your condo throughout the duration of your stay you can venture to Piilani Shopping Center which is about 10 minutes away to Safeway grocery store, Starbucks, and even the food court located in the same mall featuring Subway, Cold Stone Creamery. Some beaches in the area are Mai Poina Beach Park and Sugar Beach. Additional activities to enjoy are the Maui Ocean Center, Maui Tropical Plantation, or various Upcountry Maui opportunities such as the Lavender Farm, Ocean Vodka, or Zip Lining. We recommend renting a car, but alternative forms of transit include Airport Shuttles, Public buses, taxis, Uber and Lyft.
Complex Amenities:
Pool: 2
Hot tub: 2
BBQ Area: gas grills
Laundry: In unit
Elevator: No – Steps to ALL units
Tennis - 2
23.3-acre property
Restaurants Nearby:
• Sarentos on the Beach
• Café O’Lei
• 808 Deli
Shopping:
• Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants
• Local Boy Shaved Ice
• 3’s Bar and Grill
• Kihei Café
• Foodland, grocery store
Pi’ilani Shopping Center (10min):
• Safeway grocery store
• Food Court (Subway, Coldstone Creamery, etc.)
Beaches:
• Kamaole Beach Park III: Located across the street
• Keawakapu Beach
Local Activities: Snorkeling, surfing, whale watching (In Season), skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Activities concierge service provided.
• Maui Ocean Center distance
• Maui Tropical Plantation
• 30+ min drive upcountry
• Lavender Farm
• Ocean Vodka
• Maui Winery
• Surfing Goat Diary
• Ziplining
Distance to Airport: 14.5 miles, approximately 25 minutes
*Not ADA accessible
**Registration at the front desk required
TAT-206-525-6448-01/TMK2390040820082
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Dining Table
- Kitchen
Resort Amenities
- (Resort) Near Beach
- (Resort) Near The Ocean
- Tennis
- BBQ Grill(s) Common Area
Condo Amenities
- Clothes Dryer
- Clothes Washer
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Patio or Balcony
- Free Parking On-Site
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ocean View
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |